Winter 2324
Groep A - Game file
Site Start date 29-8-2023
City End date 30-1-2024
Country Pairing system Round Robin
Organization Arbiters

  Game file 1 2 3 4 5 6 7 8 9 10 11
1 Danny Stoop pab 2w1 4b0 7w1 6b1 5w½ 11b1 8w1 3b1 9w1 10b½
2 Jan Meringa 10w½ 1b0 pab 4w1 7b0 6w1 5b½ 11w1 8b1 3w1 9b1
3 Arnold Koorn 7b1 6w1 5b½ 11w1 8b½ pab 9w1 10b1 1w0 2b0 4w1
4 Jan van Dam 9w1 10b1 1w1 2b0 pab 7w1 6b0 5w1 11b½ 8w1 3b0
5 André Buter 11w1 8b1 3w½ 9b½ 10w1 1b½ 2w½ 4b0 7w1 6b½ pab
6 Gert Kalkhoven 8w½ 3b0 9w½ 10b1 1w0 2b0 4w1 7b1 pab 5w½ 11b1
7 Jan Barteling 3w0 9b0 10w1 1b0 2w1 4b0 pab 6w0 5b0 11w1 8b1
8 Jaap Baalbergen 6b½ 5w0 11b1 pab 3w½ 9b½ 10w1 1b0 2w0 4b0 7w0
9 John Beerends 4b0 7w1 6b½ 5w½ 11b½ 8w½ 3b0 pab 10w0 1b0 2w0
10 Wim Voet 2b½ 4w0 7b0 6w0 5b0 11w1 8b0 3w0 9b1 pab 1w½
11 Jan Piersma 5b0 pab 8w0 3b0 9w½ 10b0 1w0 2b0 4w½ 7b0 6w0

Generated by Sevilla © JBF Software