Winter 2324
Groep B - Ronde 09 - 30-1-2024
Site Start date 29-8-2023
City End date 30-1-2024
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Rinus Roskam Han de Jonge 1−0
2 Ron Möllenkamp Paul Roomer ½−½
3 Reg Roodzant John Fokke 0−1
4 Sietse Spoelstra Rob Broertjes ½−½
5 Jan Rietveld Hans de Jong 0−1
6 Kees Struijk Harry Koldijk 1−0

Nr. Player   Absence reason

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Ron Möllenkamp 9 5 4 0 7,0 27,00 1665 1769 1635
2 Hans de Jong 9 5 3 1 6,5 31,50 1700 1696 1693
3 Rinus Roskam 9 5 3 1 6,5 23,00 1609 1677 1581
4 John Fokke 9 4 3 2 5,5 21,50 1610 1581 1611
5 Paul Roomer 9 4 3 2 5,5 20,00 1650 1589 1659
6 Sietse Spoelstra 9 1 7 1 4,5 19,00 1549 1494 1562
7 Jan Rietveld 9 4 1 4 4,5 14,75 1567 1500 1582
8 Kees Struijk 9 3 2 4 4,0 13,00 1425 1471 1411
9 Reg Roodzant 9 4 0 5 4,0 10,50 1462 1470 1458
10 Han de Jonge 9 2 1 6 2,5 11,25 1134 1406 1096
11 Rob Broertjes 9 1 3 5 2,5 11,00 1537 1356 1588
12 Harry Koldijk 9 0 2 7 1,0 3,50 1369 1204 1401

Generated by Sevilla © JBF Software