Winter 2324
Groep C - Ronde 09 - 30-1-2024
Site Start date 29-8-2023
City End date 30-1-2024
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Koen Monté Koos Hoogland ½−½
2 Hans Schoon Mieke Clausen 0−1
3 Sam Kuilboer Jan Hettema ½−½
4 Han van Os Eddy de Wit 0−1
5 Brian Jealal Albert Erkamp 0−1
6 Mardo Ruiter Shawn Malekzada 1−0

Nr. Player   Absence reason
1 Herbert van der Splinter   Pairing alloc bye

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Mieke Clausen 8 6 2 0 7,0 33,50 1362 1589 1312
2 Eddy de Wit 8 6 0 2 6,0 26,00 1416 1431 1404
3 Hans Schoon 9 6 0 3 6,0 14,50 1252 1235 1248
4 Koos Hoogland 8 4 3 1 5,5 21,75 1451 1322 1464
5 Herbert van der Splinter 8 5 1 2 5,5 19,00 1351 1317 1345
6 Jan Hettema 8 4 2 2 5,0 23,00 1470 1321 1494
7 Mardo Ruiter 9 4 0 4 4,5 11,75 1070 1163 1051
8 Koen Monté 9 4 1 4 4,5 8,25 1026 1157 1000
9 Sam Kuilboer 8 4 1 3 4,5 8,00 1099 1154 1087
10 Albert Erkamp 9 2 0 7 2,0 2,00 986 978 1000
11 Brian Jealal 8 1 0 6 1,5 2,75 829 764 843
12 Shawn Malekzada 8 1 0 6 1,5 1,75 862 837 873
13 Han van Os 8 0 0 7 0,5 0,75 920 290 971

Generated by Sevilla © JBF Software