Zomer 2324
Groep A - Ronde 09 - 25-6-2024
Site Start date 6-2-2024
City End date 25-6-2024
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Jan Barteling André Buter ½−½
2 Jan van Dam Hans de Jong 1−0
3 Jan Meringa Jaap Baalbergen 1−0
4 Rinus Roskam Ron Möllenkamp 1−0

Nr. Player   Absence reason
1 Gert Kalkhoven   Pairing alloc bye
2 Arnold Koorn   ...

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Arnold Koorn 7 4 1 2 4,5 16,75 1703 1789 1682
2 André Buter 8 2 5 1 4,5 14,25 1770 1749 1775
3 Hans de Jong 7 3 2 2 4,0 15,50 1723 1760 1714
4 Rinus Roskam 9 2 4 3 4,0 13,75 1627 1683 1610
5 Jan Barteling 7 2 4 1 4,0 13,75 1737 1771 1728
6 Ron Möllenkamp 8 3 2 3 4,0 13,75 1683 1708 1676
7 Jan Meringa 7 2 4 1 4,0 13,50 1762 1762 1762
8 Gert Kalkhoven 7 2 4 1 4,0 13,25 1702 1754 1690
9 Jaap Baalbergen 7 2 1 4 2,5 10,00 1613 1599 1616
10 Jan van Dam 7 1 1 5 1,5 6,00 1785 1482 1852

Generated by Sevilla © JBF Software