Zomer 2324
Groep B - Game file
Site Start date 6-2-2024
City End date 25-6-2024
Country Pairing system Round Robin
Organization Arbiters

  Game file 1 2 3 4 5 6 7 8 9 10 11 12 13
1 Paul Roomer 11w1 14b1 5w1 7b1 10b1 6w1 8w1 3b½ 4w½ 13b1 9w½ 2b½ 12w1
2 Jan Rietveld 4w0 13b1 9w1 8w1 12w½ 11b1 14w1 5b1 7w1 10b1 6b0 1w½ 3b½
3 Wim Voet 12b1 11b½ 14b½ 5b1 7w½ 10b½ 6b½ 1w½ 8w1 4w½ 13w1 9w½ 2w½
4 John Beerends 2b1 12w1 11w1 14b1 5w0 7b0 10w0 6w½ 1b½ 3b½ 8w1 13b1 9w1
5 Mathijs Vlam 10b1 6w1 1b0 3w0 4b1 13w1 9b1 2w0 12b½ 11w1 14b1 8b0 7w½
6 John Fokke 14b1 5b0 7w½ 10b0 8b1 1b0 3w½ 4b½ 13w1 9b½ 2w1 12w1 11w½
7 Jan Piersma 8w0 10w1 6b½ 1w0 3b½ 4w1 13b0 9w1 2b0 12w1 11b½ 14w1 5b½
8 Daan Bakker 7b1 9w½ 10b1 2b0 6w0 12w0 1b0 11w½ 3b0 14w1 4b0 5w1 13w1
9 Sietse Spoelstra 13b½ 8b½ 2b0 12w1 11w1 14w1 5w0 7b0 10w½ 6w½ 1b½ 3b½ 4b0
10 Mieke Clausen 5w0 7b0 8w0 6w1 1w0 3w½ 4b1 13w1 9b½ 2w0 12b1 11b½ 14b0
11 Eddy de Wit 1b0 3w½ 4b0 13w1 9b0 2w0 12b½ 8b½ 14w0 5b0 7w½ 10w½ 6b½
12 Kees Struijk 3w0 4b0 13w0 9b0 2b½ 8b1 11w½ 14w1 5w½ 7b0 10w0 6b0 1b0
13 Reg Roodzant 9w½ 2w0 12b1 11b0 14w1 5b0 7w1 10b0 6b0 1w0 3b0 4w0 8b0
14 Koos Hoogland 6w0 1w0 3w½ 4w0 13b0 9b0 2b0 12b0 11b1 8b0 5w0 7b0 10w1

Generated by Sevilla © JBF Software