Zomer 2324
Groep C - Game file
Site Start date 6-2-2024
City End date 25-6-2024
Country Pairing system Round Robin
Organization Arbiters

  Game file 1 2 3 4 5 6 7 8 9 10 11 12 13
1 Jan Hettema 7w1 3w½ 11b1 2b½ 4w1 6b1 5w1 10b1 13w- 9b1 12w1 14b1 8b1
2 Rob Broertjes 8b+ 7w1 3b½ 1w½ 11b1 4b½ 6w½ 5b1 10w1 13b- 9w1 12b1 14w1
3 Harry Koldijk 11b1 1b½ 2w½ 4b1 6w1 5b0 10w1 13b- 9w1 12b1 14w1 8b0 7w1
4 Han de Jonge 14b1 8b+ 7w0 3w0 1b0 2w½ 11b1 6b1 5w½ 10b1 13w- 9b1 12w1
5 Koen Monté 9b0 12w1 14b1 8w1 7w1 3w1 1b0 2w0 4b½ 6w0 11b1 10b½ 13w-
6 Herbert van der Splinter 12b1 14w1 8b1 7w½ 3b0 1w0 2b½ 4w0 11b1 5b1 10w1 13b- 9w-
7 Albert Erkamp 1b0 2b0 4b1 6b½ 5b0 10w½ 13w- 9w½ 12w1 14w1 8w½ 11w1 3b0
8 Mardo Ruiter 2w- 4w- 6w0 5b0 10w1 13b- 9b1 12b- 14b1 11w1 7b½ 3w1 1w0
9 Han van Os 5w1 10b½ 13w- 11w1 12b0 14w1 8w0 7b½ 3b0 1w0 2b0 4w0 6b+
10 Hans Schoon 13b- 9w½ 12b1 14w1 8b0 7b½ 3b0 1w0 2b0 4w0 6b0 5w½ 11w0
11 Joost van der Blom 3w0 13b- 1w0 9b0 2w0 12b1 4w0 14b1 6w0 8b0 5w0 7b0 10b1
12 Brian Jealal 6w0 5b0 10w0 13b- 9w1 11w0 14b1 8w+ 7b0 3w0 1b0 2w0 4b0
13 Sam Kuilboer 10w- 11w- 9b- 12w- 14b- 8w- 7b- 3w- 1b- 2w- 4b- 6w- 5b-
14 Shawn Malekzada 4w0 6b0 5w0 10b0 13w- 9b0 12w0 11w0 8w0 7b0 3b0 1w0 2b0

Generated by Sevilla © JBF Software