Winter 2425
Groep A - Ronde 09 - 24-6-2025
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Gert Kalkhoven Hans de Jong ½−½
2 Jan Barteling Jan Rietveld 1−0
3 Paul Roomer Jan van Dam 1−0
4 Jaap Baalbergen Mathijs Vlam 0−1

Nr. Player   Absence reason
1 André Buter   Pairing alloc bye
2 Rinus Roskam   ...

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jan Barteling 7 5 1 1 5,5 19,25 1855 2060 1810
2 Mathijs Vlam 9 4 3 2 5,5 17,75 1799 1919 1758
3 Paul Roomer 7 4 1 2 4,5 15,50 1894 1942 1882
4 Rinus Roskam 7 2 4 1 4,0 12,50 1810 1885 1791
5 Gert Kalkhoven 7 1 5 1 3,5 13,75 1857 1824 1865
6 Hans de Jong 8 2 3 3 3,5 11,00 1834 1778 1851
7 Jan Rietveld 7 2 2 3 3,0 12,50 1801 1771 1809
8 André Buter 7 2 2 3 3,0 11,00 1877 1773 1902
9 Jaap Baalbergen 8 1 3 4 2,5 7,25 1758 1697 1775
10 Jan van Dam 7 2 0 5 2,0 6,00 1841 1665 1883

Generated by Sevilla © JBF Software