Winter 2425
Groep C - Ronde 04 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Albert Erkamp Han van Os 1−0
2 Brian Jealal Sam Kuilboer 0−1
3 Shawn Malekzada Hans Schoon 0−1F
4 Kees Struijk Koen Monté 0−1
5 Ernst Houter Jan Hettema 0−1

Nr. Player   Absence reason

Ronde 04
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jan Hettema 4 4 0 0 4,0 3,00 1655 2094 1642
2 Koen Monté 4 4 0 0 4,0 2,00 1482 2168 1459
3 Hans Schoon 4 4 0 0 4,0 2,00 1476 2110 1457
4 Albert Erkamp 4 3 0 1 3,0 3,00 1516 1563 1509
5 Kees Struijk 4 2 0 2 2,0 4,00 1575 1450 1587
6 Sam Kuilboer 4 2 0 2 2,0 0,00 1410 1371 1415
7 Ernst Houter 4 1 0 3 1,0 0,00 1192 1289 1188
8 Han van Os 4 0 0 4 0,0 0,00 1276 660 1299
9 Brian Jealal 4 0 0 4 0,0 0,00 1203 693 1217
10 Shawn Malekzada 4 0 0 4 0,0 0,00 1172 615 1183

Generated by Sevilla © JBF Software