Winter 2425
Groep C - Game file
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

  Game file 1 2 3 4 5 6 7 8 9 10 11
1 Eddy de Wit 5b½ 3b½ other 4w½ 2w1 7b1 6w1 8b1 9w1 11b1 10w1
2 Han de Jonge 11b1 10w1 5b1 3w1 1b0 4w0 other 7b1 6w1 8b1 9w1
3 Harry Koldijk other 1w½ 4b½ 2b0 7w1 6b1 8w1 9b1 11w1 10b1 5w1
4 Mieke Clausen 10b1 5w0 3w½ 1b½ other 2b1 7w0 6b1 8w1 9b1 11w1
5 Albert Erkamp 1w½ 4b1 2w0 7b1 6w½ 8b1 9w1 11b1 10w+ other 3b0
6 Hans Schoon 8b1 9w1 11b1 10w0 5b½ 3w0 1b0 4w0 2b0 7w1 other
7 Koen Monté 9b1 11w1 10b1 5w0 3b0 1w0 4b1 2w0 other 6b0 8w0
8 Sam Kuilboer 6w0 other 9b0 11w1 10b1 5w0 3b0 1w0 4b0 2w0 7b1
9 Han van Os 7w0 6b0 8w1 other 11b1 10w1 5b0 3w0 1b0 4w0 2b0
10 Shawn Malekzada 4w0 2b0 7w0 6b1 8w0 9b0 11w0 other 5b- 3w0 1b0
11 Brian Jealal 2w0 7b0 6w0 8b0 9w0 other 10b1 5w0 3b0 1w0 4b0

Generated by Sevilla © JBF Software