Winter 2425
Groep C - Ronde 09 - 24-6-2025
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Han de Jonge Hans Schoon 1−0
2 Mieke Clausen Sam Kuilboer 1−0
3 Eddy de Wit Han van Os 1−0
4 Harry Koldijk Brian Jealal 1−0
5 Albert Erkamp Shawn Malekzada 1−0F

Nr. Player   Absence reason
1 Koen Monté   ...

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Albert Erkamp 9 6 2 1 7,0 20,00 1543 1644 1515
2 Eddy de Wit 8 5 3 0 6,5 27,00 1632 1743 1606
3 Han de Jonge 8 6 0 2 6,0 21,50 1574 1647 1551
4 Harry Koldijk 8 5 2 1 6,0 19,25 1620 1644 1611
5 Mieke Clausen 8 4 2 2 5,0 18,75 1604 1561 1610
6 Koen Monté 8 4 0 4 4,0 10,00 1464 1449 1466
7 Hans Schoon 9 3 1 5 3,5 9,00 1422 1367 1439
8 Han van Os 8 3 0 5 3,0 4,00 1301 1344 1294
9 Sam Kuilboer 8 2 0 6 2,0 2,00 1384 1244 1420
10 Shawn Malekzada 8 1 0 7 1,0 3,50 1160 1120 1168
11 Brian Jealal 8 1 0 7 1,0 1,00 1213 1095 1236

Generated by Sevilla © JBF Software