Keizer 2021-2022
Group 1 - Round 1 - 31-8-2021
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Hans de Jong Jan van Dam ½−½
2 Sam Kuilboer Kees Struijk ½−½
3 Mike Wokke Herbert van der Splinter 0−1

Nr. Player   Absence reason
1 Ron Möllenkamp   Abs with msg
2 Han van Os   Abs with msg
3 Jan Rietveld   Abs with msg
4 Paul Roomer   Abs with msg
5 Rinus Roskam   Abs with msg
6 André Buter   Abs for club
7 Sietse Spoelstra   Abs for club
8 Mieke Clausen   Abs for club
9 Gert Kalkhoven   Abs for club
10 Hans Schoon   Abs for club
11 Eddy de Wit   Abs for club
12 Harry Koldijk   Abs for club
13 Wim Voet   Abs for club
14 Arnold Koorn   Abs for club
15 John Fokke   Abs for club
16 John Beerends   Abs for club
17 Reg Roodzant   Abs for club
18 Jan Hettema   Abs for club
19 Jan Meringa   Abs for club
20 Jan Barteling   Abs for club
21 Rob Broertjes   Abs for club
22 Peter Vogelsang   No member
23 Danny Stoop   Abs with msg
24 Fred Volkers   Abs with msg
25 Koos Hoogland   Abs with msg
26 Brian Jealal   No member
27 Jaap Baalbergen   No member

Round 1
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Barteling 0 0 0 0 131,7 80,0 79,0 0 0 1836 1836
2 Jan Meringa 0 0 0 0 130,0 79,0 78,0 0 0 1801 1801
3 André Buter 0 0 0 0 121,7 78,0 73,0 0 0 1700 1700
4 John Beerends 0 0 0 0 118,3 77,0 71,0 0 0 1624 1624
5 John Fokke 0 0 0 0 116,7 76,0 70,0 0 0 1607 1607
6 Wim Voet 0 0 0 0 115,0 75,0 69,0 0 0 1606 1606
7 Jan van Dam 1 0 1 0 114,0 74,0 77,0 −1 −1 1779 1707 1781
8 Arnold Koorn 0 0 0 0 113,3 73,0 68,0 0 0 1596 1596
9 Hans de Jong 1 0 1 0 112,5 72,0 74,0 1 1 1709 1781 1707
10 Gert Kalkhoven 0 0 0 0 108,3 71,0 65,0 0 0 1543 1543
11 Herbert van der Splinter 1 1 0 0 108,0 70,0 56,0 −1 −1 1379 2000 1374
12 Rob Broertjes 0 0 0 0 106,7 69,0 64,0 0 0 1535 1535
13 Danny Stoop 0 0 0 0 106,7 68,0 80,0 0 0 1868 1868
14 Sietse Spoelstra 0 0 0 0 105,0 67,0 63,0 0 0 1527 1527
15 Eddy de Wit 0 0 0 0 101,7 66,0 61,0 0 0 1471 1471
16 Ron Möllenkamp 0 0 0 0 101,3 65,0 76,0 0 0 1743 1743
17 Jan Hettema 0 0 0 0 100,0 64,0 60,0 0 0 1470 1470
18 Paul Roomer 0 0 0 0 100,0 63,0 75,0 0 0 1723 1723
19 Harry Koldijk 0 0 0 0 98,3 62,0 59,0 0 0 1443 1443
20 Reg Roodzant 0 0 0 0 96,7 61,0 58,0 0 0 1438 1438
21 Rinus Roskam 0 0 0 0 96,0 60,0 72,0 0 0 1664 1664
22 Mieke Clausen 0 0 0 0 90,0 59,0 54,0 0 0 1326 1326
23 Fred Volkers 0 0 0 0 89,3 58,0 67,0 0 0 1592 1592
24 Hans Schoon 0 0 0 0 88,3 57,0 53,0 0 0 1298 1298
25 Jan Rietveld 0 0 0 0 88,0 56,0 66,0 0 0 1559 1559
26 Jaap Baalbergen 0 0 0 0 82,7 55,0 62,0 0 0 1500 1500
27 Kees Struijk 1 0 1 0 79,5 54,0 55,0 −1 −1 1364 1043 1371
28 Sam Kuilboer 1 0 1 0 76,5 53,0 49,0 1 1 1050 1371 1043
29 Koos Hoogland 0 0 0 0 76,0 52,0 57,0 0 0 1425 1425
30 Peter Vogelsang 0 0 0 0 68,0 51,0 51,0 0 0 1200 1200
31 Brian Jealal 0 0 0 0 66,7 50,0 50,0 0 0 1200 1200
32 Han van Os 0 0 0 0 64,0 49,0 48,0 0 0 964 964
33 Mike Wokke 1 0 0 1 52,0 48,0 52,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software