Keizer 2021-2022
Group 1 - Round 30 - 31-5-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 André Buter Jan Meringa ½−½
2 Eddy de Wit Jan van Dam 0−1
3 Jan Barteling Gert Kalkhoven 1−0
4 Arnold Koorn Rob Broertjes 0−1
5 Sam Kuilboer Paul Roomer 0−1
6 Koos Hoogland Hans de Jong 0−1
7 Jan Hettema Rinus Roskam 1−0
8 Jaap Baalbergen Reg Roodzant ½−½
9 Mieke Clausen Kees Struijk ½−½
10 Sietse Spoelstra Brian Jealal 1−0
11 Fred Volkers Harry Koldijk 1−0
12 Hans Schoon Han van Os 1−0

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 John Beerends   Abs with msg
4 John Fokke   Abs with msg
5 Ron Möllenkamp   Abs with msg
6 Jan Rietveld   Abs with msg
7 Danny Stoop   Abs with msg
8 Herbert van der Splinter   Abs with msg
9 Wim Voet   Abs with msg

Round 30
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 24 17 6 1 1791,5 80,0 80,0 0 −1 1846 1877 1801
2 Jan van Dam 22 14 6 2 1633,2 79,0 79,0 0 −1 1803 1808 1781
3 Rob Broertjes 25 12 7 6 1384,7 78,0 77,0 −1 −1 1639 1692 1535
4 Gert Kalkhoven 22 8 10 4 1356,5 77,0 78,0 0 −1 1632 1696 1543
5 Jan Barteling 18 9 5 4 1330,2 76,0 76,0 0 1 1798 1730 1836
6 Ron Möllenkamp 16 9 2 5 1218,7 75,0 74,0 0 1 1730 1686 1743
7 Arnold Koorn 15 6 5 4 1214,5 74,0 75,0 0 1 1614 1629 1596
8 Paul Roomer 20 9 5 6 1182,0 73,0 72,0 −2 −1 1673 1578 1723
9 André Buter 16 5 7 4 1174,0 72,0 73,0 0 1 1681 1648 1700
10 Hans de Jong 19 10 5 4 1160,0 71,0 71,0 −1 −2 1699 1650 1707
11 Wim Voet 22 9 6 7 1124,0 70,0 70,0 0 1 1592 1566 1606
12 John Beerends 17 5 8 4 1085,0 69,0 69,0 1 1 1609 1553 1624
13 Rinus Roskam 22 8 5 9 1035,2 68,0 68,0 0 −1 1588 1512 1664
14 Reg Roodzant 20 6 7 7 976,0 67,0 67,0 0 −1 1455 1465 1438
15 Jan Hettema 22 6 7 9 950,8 66,0 64,0 1 2 1489 1503 1470
16 Eddy de Wit 21 5 7 9 925,5 65,0 66,0 2 2 1469 1465 1471
17 Jaap Baalbergen 10 6 3 1 919,8 64,0 65,0 0 1 1526 1570 1500
18 Sietse Spoelstra 19 7 4 8 884,5 63,0 61,0 1 1 1477 1399 1527
19 Kees Struijk 24 7 6 11 871,7 62,0 62,0 −2 −2 1387 1414 1371
20 John Fokke 7 2 4 1 866,5 61,0 63,0 1 1 1613 1641 1607
21 Harry Koldijk 21 4 8 9 817,0 60,0 60,0 −1 −2 1423 1412 1443
22 Mieke Clausen 22 6 5 11 813,7 59,0 59,0 1 1 1319 1332 1326
23 Herbert van der Splinter 17 5 3 9 794,5 58,0 57,0 0 −1 1361 1361 1374
24 Koos Hoogland 11 6 1 4 782,3 57,0 58,0 1 1 1444 1478 1425
25 Fred Volkers 13 5 4 4 761,3 56,0 56,0 1 1 1549 1419 1592
26 Hans Schoon 22 7 1 14 702,8 55,0 55,0 0 1 1278 1281 1298
27 Danny Stoop 4 2 0 2 636,0 54,0 54,0 0 1 1873 2309 1868
28 Sam Kuilboer 26 7 2 17 603,3 53,0 53,0 −1 1 1125 1295 1043
29 Jan Rietveld 0 0 0 0 571,9 52,0 52,0 0 0 1559 1559
30 Han van Os 18 2 1 15 448,5 51,0 51,0 −1 −1 962 1002 964
31 Brian Jealal 10 0 0 10 383,3 50,0 50,0 0 −1 1135 549 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software