Keizer 2021-2022
Group 1 - Round 12 - 16-11-2021
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Ron Möllenkamp Jan Meringa ½−½
2 Jan Barteling Jan van Dam 0−1
3 Gert Kalkhoven Rob Broertjes ½−½
4 André Buter Wim Voet 1−0
5 Hans de Jong Rinus Roskam ½−½
6 Jan Hettema Paul Roomer 1−0
7 Mieke Clausen Reg Roodzant ½−½
8 Sam Kuilboer John Beerends 0−1
9 Kees Struijk Hans Schoon 1−0
10 Han van Os Harry Koldijk 0−1
11 Herbert van der Splinter Sietse Spoelstra 0−1

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 Jan Rietveld   Abs with msg
4 Arnold Koorn   Abs with msg
5 John Fokke   Abs with msg
6 Eddy de Wit   Abs with msg
7 Danny Stoop   Abs with msg
8 Fred Volkers   Abs with msg
9 Koos Hoogland   Abs with msg
10 Brian Jealal   No member
11 Jaap Baalbergen   No member

Round 12
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 9 5 4 0 754,0 80,0 80,0 1 −1 1815 1852 1801
2 Jan van Dam 9 5 3 1 690,5 79,0 79,0 −1 −1 1782 1765 1781
3 Gert Kalkhoven 9 3 4 2 591,0 78,0 77,0 −1 1 1581 1706 1543
4 André Buter 8 4 2 2 591,0 77,0 75,0 0 1 1707 1720 1700
5 Jan Barteling 7 3 2 2 578,0 76,0 78,0 −1 1 1812 1684 1836
6 Rob Broertjes 9 3 4 2 565,0 75,0 76,0 −1 −2 1569 1682 1535
7 Rinus Roskam 8 4 2 2 552,0 74,0 74,0 0 −1 1655 1600 1664
8 Ron Möllenkamp 6 4 1 1 533,3 73,0 73,0 2 2 1750 1753 1743
9 Hans de Jong 6 3 3 0 524,0 72,0 71,0 0 1 1717 1708 1707
10 Jan Hettema 10 4 3 3 502,8 71,0 67,0 1 1 1498 1573 1470
11 Wim Voet 8 3 3 2 483,5 70,0 72,0 −2 −2 1607 1605 1606
12 Arnold Koorn 7 3 1 3 483,2 69,0 70,0 0 1 1581 1467 1596
13 John Fokke 6 1 4 1 472,5 68,0 69,0 0 −1 1608 1615 1607
14 Reg Roodzant 6 2 3 1 456,5 67,0 66,0 0 −2 1440 1438 1438
15 John Beerends 6 3 1 2 441,3 66,0 65,0 0 −1 1608 1420 1624
16 Paul Roomer 6 2 1 3 425,5 65,0 68,0 0 −2 1688 1445 1723
17 Kees Struijk 10 3 3 4 424,7 64,0 62,0 0 2 1385 1446 1371
18 Harry Koldijk 8 2 3 3 407,8 63,0 61,0 0 −1 1440 1420 1443
19 Eddy de Wit 7 1 3 3 404,2 62,0 64,0 0 2 1477 1515 1471
20 Mieke Clausen 9 3 1 5 401,0 61,0 63,0 0 2 1323 1346 1326
21 Sam Kuilboer 9 3 1 5 323,0 60,0 60,0 1 1 1087 1371 1043
22 Sietse Spoelstra 5 2 0 3 317,0 59,0 57,0 −1 −2 1508 1349 1527
23 Herbert van der Splinter 8 2 0 6 291,3 58,0 58,0 0 1 1353 1281 1374
24 Hans Schoon 7 1 1 5 290,3 57,0 59,0 1 −1 1256 1055 1298
25 Danny Stoop 0 0 0 0 280,0 56,0 56,0 0 0 1868 1868
26 Fred Volkers 0 0 0 0 275,0 55,0 55,0 0 0 1592 1592
27 Jan Rietveld 0 0 0 0 270,0 54,0 54,0 0 0 1559 1559
28 Jaap Baalbergen 0 0 0 0 265,0 53,0 53,0 0 0 1500 1500
29 Koos Hoogland 0 0 0 0 260,0 52,0 52,0 0 0 1425 1425
30 Brian Jealal 0 0 0 0 255,0 51,0 51,0 0 0 1200 1200
31 Han van Os 8 1 1 6 210,8 50,0 50,0 1 2 959 951 964
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software