Keizer 2021-2022
Group 1 - Round 13 - 23-11-2021
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Hans de Jong Eddy de Wit 1−0

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 John Fokke   Abs with msg
4 Arnold Koorn   Abs with msg
5 Jan Rietveld   Abs with msg
6 Rob Broertjes   Abs for club
7 Sietse Spoelstra   Abs for club
8 Jan Barteling   Abs for club
9 Gert Kalkhoven   Abs for club
10 André Buter   Abs for club
11 Mieke Clausen   Abs for club
12 Kees Struijk   Abs for club
13 Han van Os   Abs for club
14 Ron Möllenkamp   Abs for club
15 Hans Schoon   Abs for club
16 Jan van Dam   Abs for club
17 Wim Voet   Abs for club
18 Paul Roomer   Abs for club
19 Harry Koldijk   Abs for club
20 Jan Meringa   Abs for club
21 Herbert van der Splinter   Abs for club
22 Reg Roodzant   Abs for club
23 Jan Hettema   Abs for club
24 Rinus Roskam   Abs for club
25 John Beerends   Abs for club
26 Sam Kuilboer   Pairing alloc bye
27 Danny Stoop   Abs with msg
28 Fred Volkers   Abs with msg
29 Koos Hoogland   Abs with msg
30 Brian Jealal   No member
31 Jaap Baalbergen   No member

Round 13
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 9 5 4 0 806,8 80,0 80,0 1 −1 1815 1852 1801
2 Jan van Dam 9 5 3 1 742,2 79,0 79,0 −1 −1 1782 1765 1781
3 Gert Kalkhoven 9 3 4 2 646,5 78,0 78,0 −1 1 1581 1706 1543
4 André Buter 8 4 2 2 645,0 77,0 77,0 0 1 1707 1720 1700
5 Jan Barteling 7 3 2 2 623,8 76,0 76,0 −1 1 1812 1684 1836
6 Rob Broertjes 9 3 4 2 613,0 75,0 75,0 −1 −2 1569 1682 1535
7 Rinus Roskam 8 4 2 2 607,8 74,0 74,0 0 −1 1655 1600 1664
8 Hans de Jong 7 4 3 0 587,5 73,0 72,0 1 2 1721 1736 1707
9 Ron Möllenkamp 6 4 1 1 579,0 72,0 73,0 2 2 1750 1753 1743
10 Jan Hettema 10 4 3 3 557,0 71,0 71,0 1 1 1498 1573 1470
11 Wim Voet 8 3 3 2 526,3 70,0 70,0 −2 −2 1607 1605 1606
12 Reg Roodzant 6 2 3 1 504,8 69,0 67,0 0 −2 1440 1438 1438
13 Arnold Koorn 7 3 1 3 498,5 68,0 69,0 0 1 1581 1467 1596
14 John Fokke 6 1 4 1 491,5 67,0 68,0 0 −1 1608 1615 1607
15 John Beerends 6 3 1 2 485,5 66,0 66,0 0 −1 1608 1420 1624
16 Kees Struijk 10 3 3 4 469,0 65,0 64,0 0 2 1385 1446 1371
17 Harry Koldijk 8 2 3 3 462,0 64,0 63,0 0 −1 1440 1420 1443
18 Paul Roomer 6 2 1 3 459,3 63,0 65,0 0 −2 1688 1445 1723
19 Mieke Clausen 9 3 1 5 438,8 62,0 61,0 0 2 1323 1346 1326
20 Eddy de Wit 8 1 3 4 396,8 61,0 62,0 −1 −1 1472 1491 1471
21 Sietse Spoelstra 5 2 0 3 363,7 60,0 59,0 −1 −2 1508 1349 1527
22 Sam Kuilboer 9 3 1 5 360,0 59,0 60,0 1 1 1087 1371 1043
23 Herbert van der Splinter 8 2 0 6 330,0 58,0 58,0 0 1 1353 1281 1374
24 Hans Schoon 7 1 1 5 321,0 57,0 57,0 1 −1 1256 1055 1298
25 Danny Stoop 0 0 0 0 298,6 56,0 56,0 0 0 1868 1868
26 Fred Volkers 0 0 0 0 293,3 55,0 55,0 0 0 1592 1592
27 Jan Rietveld 0 0 0 0 288,0 54,0 54,0 0 0 1559 1559
28 Jaap Baalbergen 0 0 0 0 282,6 53,0 53,0 0 0 1500 1500
29 Koos Hoogland 0 0 0 0 277,3 52,0 52,0 0 0 1425 1425
30 Brian Jealal 0 0 0 0 272,0 51,0 51,0 0 0 1200 1200
31 Han van Os 8 1 1 6 243,2 50,0 50,0 1 2 959 951 964
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software