Keizer 2021-2022
Group 1 - Round 31 - 7-6-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Brian Jealal Jan Meringa 0−1
2 Jan van Dam Jaap Baalbergen 1−0
3 Rob Broertjes Fred Volkers 1−0
4 Gert Kalkhoven Rinus Roskam ½−½
5 Jan Barteling André Buter ½−½
6 Wim Voet Arnold Koorn ½−½
7 Paul Roomer Sietse Spoelstra 1−0
8 Hans de Jong Sam Kuilboer 1−0
9 Reg Roodzant Eddy de Wit 1−0
10 Han van Os Jan Hettema 0−1
11 Kees Struijk Koos Hoogland ½−½
12 Mieke Clausen Hans Schoon 1−0

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 John Beerends   Abs with msg
4 John Fokke   Abs with msg
5 Ron Möllenkamp   Abs with msg
6 Jan Rietveld   Abs with msg
7 Herbert van der Splinter   Abs with msg
8 Danny Stoop   Abs with msg
9 Harry Koldijk   Abs with msg

Round 31
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 25 18 6 1 1842,0 80,0 80,0 −1 −2 1847 1869 1801
2 Jan van Dam 23 15 6 2 1699,7 79,0 79,0 1 1 1806 1814 1781
3 Rob Broertjes 26 13 7 6 1443,5 78,0 78,0 0 1 1651 1702 1535
4 Gert Kalkhoven 23 8 11 4 1388,5 77,0 77,0 1 1 1635 1695 1543
5 Jan Barteling 19 9 6 4 1365,7 76,0 76,0 1 2 1794 1728 1836
6 Ron Möllenkamp 16 9 2 5 1253,0 75,0 75,0 0 1 1730 1686 1743
7 Paul Roomer 21 10 5 6 1250,3 74,0 73,0 −1 1 1677 1593 1723
8 Arnold Koorn 16 6 6 4 1240,7 73,0 74,0 −1 −1 1614 1627 1596
9 Hans de Jong 20 11 5 4 1214,0 72,0 71,0 0 1 1699 1639 1707
10 André Buter 17 5 8 4 1207,0 71,0 72,0 −1 −1 1685 1659 1700
11 Wim Voet 23 9 7 7 1162,5 70,0 70,0 1 2 1592 1568 1606
12 John Beerends 17 5 8 4 1110,5 69,0 69,0 1 1 1609 1553 1624
13 Rinus Roskam 23 8 6 9 1076,7 68,0 68,0 −1 −2 1585 1513 1664
14 Reg Roodzant 21 7 7 7 1042,5 67,0 67,0 1 1 1466 1482 1438
15 Jan Hettema 23 7 7 9 1013,5 66,0 66,0 0 −1 1490 1495 1470
16 Eddy de Wit 22 5 7 10 919,2 65,0 65,0 1 −1 1458 1447 1471
17 Jaap Baalbergen 11 6 3 2 911,1 64,0 64,0 −1 −1 1523 1548 1500
18 Kees Struijk 25 7 7 11 903,7 63,0 62,0 −1 1 1389 1415 1371
19 Sietse Spoelstra 20 7 4 9 898,0 62,0 63,0 0 −1 1472 1398 1527
20 Mieke Clausen 23 7 5 11 869,7 61,0 59,0 2 2 1328 1347 1326
21 John Fokke 7 2 4 1 866,6 60,0 61,0 1 1 1613 1641 1607
22 Harry Koldijk 21 4 8 9 840,5 59,0 60,0 −1 −2 1423 1412 1443
23 Herbert van der Splinter 17 5 3 9 821,5 58,0 58,0 0 −1 1361 1361 1374
24 Koos Hoogland 12 6 2 4 808,0 57,0 57,0 0 −1 1443 1469 1425
25 Fred Volkers 14 5 4 5 762,3 56,0 56,0 0 −1 1537 1403 1592
26 Hans Schoon 23 7 1 15 705,8 55,0 55,0 −1 −1 1268 1266 1298
27 Danny Stoop 4 2 0 2 653,0 54,0 54,0 0 1 1873 2309 1868
28 Sam Kuilboer 27 7 2 18 603,3 53,0 53,0 −2 −1 1125 1295 1043
29 Jan Rietveld 0 0 0 0 589,3 52,0 52,0 0 0 1559 1559
30 Han van Os 19 2 1 16 448,5 51,0 51,0 0 1 961 994 964
31 Brian Jealal 11 0 0 11 383,3 50,0 50,0 1 1 1134 590 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software