Keizer 2021-2022
Group 1 - Round 27 - 10-5-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Gert Kalkhoven Jan Meringa 0−1
2 Jan Hettema Jan van Dam 0−1
3 Arnold Koorn Jan Barteling ½−½
4 John Beerends Ron Möllenkamp 1−0
5 Rob Broertjes Eddy de Wit 1−0
6 Hans de Jong Harry Koldijk ½−½
7 Wim Voet Kees Struijk 1−0
8 Reg Roodzant Paul Roomer 0−1
9 Rinus Roskam Hans Schoon 1−0
10 Mieke Clausen Herbert van der Splinter 0−1
11 Sietse Spoelstra Koos Hoogland 0−1
12 Sam Kuilboer Jaap Baalbergen 0−1
13 Brian Jealal Fred Volkers 0−1

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 John Fokke   Abs with msg
4 Han van Os   Abs with msg
5 Jan Rietveld   Abs with msg
6 Danny Stoop   Abs with msg
7 André Buter   Abs with msg

Round 27
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 21 15 5 1 1617,0 80,0 80,0 −1 −2 1835 1865 1801
2 Jan van Dam 20 12 6 2 1463,3 79,0 79,0 0 −1 1796 1796 1781
3 Gert Kalkhoven 20 7 10 3 1266,5 78,0 78,0 0 1 1623 1694 1543
4 Rob Broertjes 22 10 7 5 1246,0 77,0 75,0 0 1 1624 1688 1535
5 Jan Barteling 16 8 5 3 1235,2 76,0 77,0 0 −1 1805 1738 1836
6 Ron Möllenkamp 15 9 2 4 1183,7 75,0 76,0 −1 −2 1744 1718 1743
7 Arnold Koorn 13 5 5 3 1078,7 74,0 73,0 0 1 1612 1627 1596
8 André Buter 15 5 6 4 1069,5 73,0 74,0 −1 −2 1678 1638 1700
9 Wim Voet 20 8 6 6 1053,8 72,0 71,0 0 1 1601 1581 1606
10 Hans de Jong 17 9 4 4 1032,5 71,0 72,0 1 2 1701 1650 1707
11 John Beerends 17 5 8 4 1021,5 70,0 69,0 1 1 1609 1553 1624
12 Paul Roomer 17 6 5 6 1003,8 69,0 70,0 −1 −1 1662 1555 1723
13 Rinus Roskam 20 7 5 8 965,5 68,0 68,0 0 1 1602 1537 1664
14 Jan Hettema 19 5 6 8 867,8 67,0 67,0 0 1 1487 1505 1470
15 Reg Roodzant 17 4 6 7 837,5 66,0 66,0 1 1 1450 1475 1438
16 Eddy de Wit 18 4 6 8 835,2 65,0 65,0 1 −1 1461 1444 1471
17 John Fokke 7 2 4 1 811,8 64,0 64,0 1 1 1613 1641 1607
18 Jaap Baalbergen 7 6 1 0 806,3 63,0 59,0 −1 −1 1526 1710 1500
19 Mieke Clausen 20 6 4 10 778,5 62,0 62,0 1 2 1325 1344 1326
20 Harry Koldijk 18 3 8 7 774,0 61,0 60,0 0 −1 1428 1417 1443
21 Kees Struijk 21 6 4 11 765,5 60,0 63,0 −1 −2 1380 1409 1371
22 Sietse Spoelstra 17 6 3 8 763,3 59,0 61,0 1 2 1476 1386 1527
23 Herbert van der Splinter 17 5 3 9 748,7 58,0 58,0 0 −1 1361 1361 1374
24 Fred Volkers 10 4 4 2 711,5 57,0 57,0 0 −1 1563 1417 1592
25 Koos Hoogland 8 5 1 2 710,1 56,0 56,0 0 −1 1447 1511 1425
26 Sam Kuilboer 23 7 2 14 612,2 55,0 55,0 0 1 1128 1306 1043
27 Hans Schoon 19 5 1 13 585,5 54,0 54,0 −1 −2 1263 1247 1298
28 Danny Stoop 4 2 0 2 572,3 53,0 53,0 0 1 1873 2309 1868
29 Jan Rietveld 0 0 0 0 520,0 52,0 52,0 0 0 1559 1559
30 Han van Os 16 2 1 13 431,0 51,0 51,0 −1 −1 966 1031 964
31 Brian Jealal 7 0 0 7 383,3 50,0 50,0 1 1 1147 507 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software