Keizer 2021-2022
Group 1 - Round 10 - 2-11-2021
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Jan Meringa Jan van Dam 1−0
2 André Buter Jan Barteling 0−1
3 Rinus Roskam Gert Kalkhoven 0−1
4 Rob Broertjes John Beerends 1−0
5 Wim Voet John Fokke ½−½
6 Hans de Jong Ron Möllenkamp 1−0
7 Eddy de Wit Arnold Koorn 0−1F
8 Reg Roodzant Jan Hettema ½−½
9 Hans Schoon Mieke Clausen 0−1
10 Harry Koldijk Kees Struijk ½−½
11 Herbert van der Splinter Han van Os 1−0

Nr. Player   Absence reason
1 Peter Vogelsang   Abs no msg
2 Mike Wokke   Abs no msg
3 Sam Kuilboer   Abs with msg
4 Jan Rietveld   Abs with msg
5 Sietse Spoelstra   Abs with msg
6 Paul Roomer   Abs for club
7 Danny Stoop   Abs with msg
8 Fred Volkers   Abs with msg
9 Koos Hoogland   Abs with msg
10 Brian Jealal   No member
11 Jaap Baalbergen   No member

Round 10
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 7 5 2 0 672,5 80,0 80,0 1 1 1823 1945 1801
2 Jan Barteling 6 3 2 1 550,7 79,0 77,0 −2 −2 1824 1730 1836
3 Gert Kalkhoven 7 3 3 1 540,5 78,0 75,0 −1 −1 1585 1772 1543
4 Jan van Dam 7 3 3 1 536,5 77,0 79,0 −1 −2 1767 1675 1781
5 Rob Broertjes 7 3 2 2 492,0 76,0 74,0 1 1 1562 1685 1535
6 André Buter 6 3 1 2 486,0 75,0 78,0 0 1 1701 1688 1700
7 Rinus Roskam 6 4 0 2 475,0 74,0 76,0 0 1 1652 1567 1664
8 John Fokke 6 1 4 1 437,0 73,0 72,0 0 −1 1608 1615 1607
9 Arnold Koorn 7 3 1 3 434,5 72,0 68,0 0 1 1581 1467 1596
10 Paul Roomer 4 2 1 1 431,5 71,0 69,0 2 2 1713 1541 1723
11 John Beerends 4 2 1 1 422,2 70,0 73,0 0 −2 1617 1469 1624
12 Ron Möllenkamp 4 3 0 1 411,7 69,0 71,0 0 −1 1739 1653 1743
13 Hans de Jong 4 2 2 0 405,0 68,0 66,0 0 1 1716 1718 1707
14 Wim Voet 6 2 3 1 403,7 67,0 67,0 0 2 1604 1586 1606
15 Eddy de Wit 6 1 3 2 399,8 66,0 70,0 −1 1 1487 1594 1471
16 Jan Hettema 8 2 3 3 370,2 65,0 65,0 1 −1 1472 1466 1470
17 Mieke Clausen 7 3 0 4 369,3 64,0 62,0 −2 −2 1322 1332 1326
18 Reg Roodzant 4 1 2 1 356,2 63,0 64,0 2 2 1437 1414 1438
19 Hans Schoon 5 1 1 3 308,5 62,0 63,0 1 1 1270 1084 1298
20 Kees Struijk 8 1 3 4 303,3 61,0 61,0 −2 −2 1367 1380 1371
21 Harry Koldijk 6 0 3 3 295,0 60,0 60,0 0 1 1426 1345 1443
22 Herbert van der Splinter 6 2 0 4 281,7 59,0 53,0 0 2 1369 1359 1374
23 Sam Kuilboer 7 2 1 4 273,5 58,0 59,0 1 −1 1080 1392 1043
24 Sietse Spoelstra 3 1 0 2 269,7 57,0 58,0 1 1 1514 1306 1527
25 Danny Stoop 0 0 0 0 242,6 56,0 56,0 0 0 1868 1868
26 Fred Volkers 0 0 0 0 238,3 55,0 55,0 0 0 1592 1592
27 Jan Rietveld 0 0 0 0 234,0 54,0 54,0 0 0 1559 1559
28 Han van Os 6 1 1 4 231,5 53,0 57,0 −1 −1 968 1077 964
29 Jaap Baalbergen 0 0 0 0 225,3 52,0 52,0 0 0 1500 1500
30 Koos Hoogland 0 0 0 0 221,0 51,0 51,0 0 0 1425 1425
31 Brian Jealal 0 0 0 0 216,6 50,0 50,0 0 0 1200 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software