Keizer 2021-2022
Group 1 - Round 3 - 14-9-2021
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Rob Broertjes Jan Barteling 0−1
2 Arnold Koorn Jan Meringa 0−1
3 Jan Hettema Gert Kalkhoven 0−1
4 Jan van Dam Kees Struijk ½−½
5 Sam Kuilboer Hans de Jong 0−1
6 Harry Koldijk Eddy de Wit 0−1
7 André Buter Herbert van der Splinter 1−0
8 Han van Os Sietse Spoelstra 0−1
9 Mieke Clausen Rinus Roskam 1−0

Nr. Player   Absence reason
1 John Beerends   Abs with msg
2 Ron Möllenkamp   Abs with msg
3 Jan Rietveld   Abs with msg
4 Paul Roomer   Abs with msg
5 Reg Roodzant   Abs with msg
6 Hans Schoon   Abs with msg
7 Mike Wokke   Abs no msg
8 Wim Voet   Abs with msg
9 John Fokke   Manual pairing bye
10 Peter Vogelsang   No member
11 Danny Stoop   Abs with msg
12 Fred Volkers   Abs with msg
13 Koos Hoogland   Abs with msg
14 Brian Jealal   No member
15 Jaap Baalbergen   No member

Round 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 1 1 0 0 257,0 80,0 78,0 −1 −1 1806 2396 1801
2 John Fokke 1 1 0 0 250,7 79,0 80,0 1 1 1620 2500 1607
3 Jan Barteling 2 1 1 0 239,7 78,0 76,0 −2 −2 1831 1693 1836
4 Gert Kalkhoven 2 1 1 0 230,3 77,0 74,0 0 −1 1555 1779 1543
5 Wim Voet 1 1 0 0 221,0 76,0 79,0 −1 −1 1610 2174 1606
6 Hans de Jong 3 1 2 0 210,5 75,0 70,0 −1 −2 1705 1576 1707
7 Eddy de Wit 1 1 0 0 197,0 74,0 65,0 −1 −1 1480 2243 1471
8 Kees Struijk 3 1 2 0 194,5 73,0 69,0 −1 −1 1381 1504 1371
9 Rob Broertjes 2 1 0 1 188,3 72,0 77,0 0 1 1542 1682 1535
10 Jan van Dam 3 0 3 0 178,0 71,0 71,0 1 2 1766 1558 1781
11 John Beerends 0 0 0 0 170,3 70,0 73,0 0 0 1624 1624
12 André Buter 2 1 0 1 169,7 69,0 64,0 0 1 1690 1491 1700
13 Reg Roodzant 1 0 1 0 165,5 68,0 66,0 1 1 1438 1443 1438
14 Sietse Spoelstra 2 1 0 1 162,0 67,0 60,0 0 −1 1518 1250 1527
15 Arnold Koorn 2 0 1 1 160,5 66,0 75,0 0 1 1596 1600 1596
16 Jan Hettema 2 0 1 1 158,0 65,0 72,0 2 2 1470 1499 1470
17 Sam Kuilboer 3 1 1 1 156,5 64,0 68,0 1 1 1066 1459 1043
18 Mieke Clausen 2 1 0 1 150,3 63,0 56,0 0 1 1335 1518 1326
19 Harry Koldijk 2 0 1 1 144,7 62,0 67,0 0 1 1434 1264 1443
20 Han van Os 2 1 0 1 130,7 61,0 62,0 1 1 963 727 964
21 Danny Stoop 0 0 0 0 122,0 60,0 61,0 0 0 1868 1868
22 Ron Möllenkamp 0 0 0 0 118,0 59,0 59,0 0 0 1743 1743
23 Paul Roomer 0 0 0 0 116,0 58,0 58,0 0 0 1723 1723
24 Herbert van der Splinter 3 1 0 2 111,0 57,0 63,0 −1 −1 1373 1382 1374
25 Fred Volkers 0 0 0 0 110,0 56,0 55,0 0 0 1592 1592
26 Hans Schoon 1 0 0 1 108,0 55,0 54,0 1 1 1282 243 1298
27 Jan Rietveld 0 0 0 0 106,0 54,0 53,0 0 0 1559 1559
28 Jaap Baalbergen 0 0 0 0 104,0 53,0 52,0 0 0 1500 1500
29 Koos Hoogland 0 0 0 0 102,0 52,0 51,0 0 0 1425 1425
30 Peter Vogelsang 0 0 0 0 100,0 51,0 50,0 0 0 1200 1200
31 Brian Jealal 0 0 0 0 98,0 50,0 49,0 0 0 1200 1200
32 Rinus Roskam 1 0 0 1 95,0 49,0 57,0 −1 −1 1647 526 1664
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software