Keizer 2021-2022
Group 1 - Round 25 - 26-4-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Jan Meringa Arnold Koorn 0−1
2 Jan van Dam Hans de Jong 1−0
3 Eddy de Wit Gert Kalkhoven 0−1
4 Rob Broertjes Sietse Spoelstra 1−0
5 Hans Schoon Ron Möllenkamp 0−1
6 Wim Voet Rinus Roskam 1−0
7 Jan Hettema John Beerends 0−1
8 Kees Struijk Reg Roodzant 0−1
9 Harry Koldijk Sam Kuilboer ½−½
10 Fred Volkers Mieke Clausen ½−½
11 Han van Os Jaap Baalbergen 0−1

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 André Buter   Abs with msg
4 John Fokke   Abs with msg
5 Koos Hoogland   Abs with msg
6 Brian Jealal   Abs with msg
7 Jan Rietveld   Abs with msg
8 Danny Stoop   Abs with msg
9 Herbert van der Splinter   Abs with msg
10 Jan Barteling   Abs with msg
11 Paul Roomer   Abs with msg

Round 25
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 19 13 5 1 1480,5 80,0 80,0 1 1 1829 1854 1801
2 Jan van Dam 18 11 5 2 1363,3 79,0 79,0 0 1 1798 1802 1781
3 Gert Kalkhoven 19 7 10 2 1217,5 78,0 78,0 −1 −1 1627 1708 1543
4 Rob Broertjes 20 9 7 4 1183,7 77,0 77,0 0 1 1619 1692 1535
5 Ron Möllenkamp 14 9 2 3 1163,3 76,0 76,0 0 −1 1757 1755 1743
6 Jan Barteling 14 7 4 3 1114,5 75,0 75,0 0 −1 1808 1736 1836
7 André Buter 15 5 6 4 996,0 74,0 74,0 −1 −2 1678 1638 1700
8 Arnold Koorn 12 5 4 3 971,5 73,0 71,0 −1 −1 1606 1608 1596
9 Paul Roomer 15 5 5 5 951,5 72,0 72,0 −1 −1 1672 1560 1723
10 Hans de Jong 15 8 3 4 945,8 71,0 73,0 −1 −1 1705 1658 1707
11 Wim Voet 18 6 6 6 905,3 70,0 68,0 0 1 1584 1546 1606
12 John Beerends 15 4 7 4 900,3 69,0 67,0 1 −1 1591 1502 1624
13 Rinus Roskam 18 5 5 8 866,0 68,0 70,0 0 −1 1597 1520 1664
14 Jan Hettema 17 5 5 7 854,5 67,0 69,0 0 1 1487 1504 1470
15 Reg Roodzant 16 4 6 6 806,0 66,0 63,0 0 −1 1453 1482 1438
16 Eddy de Wit 17 4 6 7 799,5 65,0 66,0 2 2 1470 1461 1471
17 Kees Struijk 19 6 4 9 777,2 64,0 65,0 1 2 1387 1420 1371
18 John Fokke 7 2 4 1 771,1 63,0 64,0 1 1 1613 1641 1607
19 Harry Koldijk 16 3 7 6 747,3 62,0 62,0 0 1 1424 1397 1443
20 Sietse Spoelstra 15 5 3 7 715,8 61,0 61,0 −1 −2 1488 1411 1527
21 Mieke Clausen 18 5 4 9 713,0 60,0 59,0 −1 −1 1330 1359 1326
22 Herbert van der Splinter 15 4 3 8 700,0 59,0 60,0 0 1 1356 1340 1374
23 Jaap Baalbergen 5 4 1 0 686,1 58,0 58,0 −1 −2 1520 1683 1500
24 Fred Volkers 8 3 3 2 628,5 57,0 57,0 0 1 1564 1393 1592
25 Sam Kuilboer 21 7 2 12 612,2 56,0 55,0 0 −1 1133 1334 1043
26 Hans Schoon 17 5 1 11 600,2 55,0 56,0 1 1 1270 1254 1298
27 Koos Hoogland 6 3 1 2 586,5 54,0 54,0 0 1 1430 1436 1425
28 Danny Stoop 4 2 0 2 535,0 53,0 53,0 0 1 1873 2309 1868
29 Jan Rietveld 0 0 0 0 485,3 52,0 52,0 0 0 1559 1559
30 Han van Os 15 2 1 12 415,0 51,0 51,0 0 1 967 1036 964
31 Brian Jealal 5 0 0 5 383,3 50,0 50,0 1 2 1153 426 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software