Keizer 2021-2022
Group 1 - Round 7 - 12-10-2021
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Jan Barteling Jan Meringa 0−1
2 Rob Broertjes Jan van Dam 0−1
3 Wim Voet Gert Kalkhoven 0−1
4 John Fokke Eddy de Wit ½−½
5 Reg Roodzant André Buter 0−1
6 Mieke Clausen Arnold Koorn 0−1
7 Kees Struijk Rinus Roskam 0−1
8 John Beerends Hans Schoon 1−0
9 Paul Roomer Sam Kuilboer 1−0
10 Ron Möllenkamp Harry Koldijk 1−0
11 Jan Hettema Han van Os 1−0

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 Hans de Jong   Abs with msg
4 Jan Rietveld   Abs with msg
5 Sietse Spoelstra   Abs with msg
6 Herbert van der Splinter   Pairing alloc bye
7 Danny Stoop   Abs with msg
8 Fred Volkers   Abs with msg
9 Koos Hoogland   Abs with msg
10 Brian Jealal   No member
11 Jaap Baalbergen   No member

Round 7
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 4 4 0 0 531,0 80,0 80,0 0 −1 1822 2387 1801
2 Jan van Dam 6 3 3 0 443,0 79,0 78,0 0 −1 1776 1725 1781
3 Jan Barteling 4 2 1 1 390,7 78,0 79,0 0 2 1824 1692 1836
4 Gert Kalkhoven 5 2 2 1 379,8 77,0 76,0 −1 −2 1565 1709 1543
5 André Buter 4 3 0 1 378,7 76,0 73,0 0 −1 1704 1726 1700
6 John Fokke 4 1 2 1 347,0 75,0 75,0 0 1 1610 1638 1607
7 Rob Broertjes 5 2 1 2 345,7 74,0 77,0 1 2 1548 1642 1535
8 Arnold Koorn 5 2 1 2 331,0 73,0 69,0 −1 −2 1589 1497 1596
9 Eddy de Wit 4 1 2 1 327,0 72,0 72,0 −2 −2 1483 1592 1471
10 Rinus Roskam 4 3 0 1 323,7 71,0 65,0 0 −1 1658 1576 1664
11 John Beerends 2 2 0 0 318,0 70,0 66,0 2 2 1627 1931 1624
12 Wim Voet 3 2 0 1 313,3 69,0 74,0 −1 1 1602 1550 1606
13 Reg Roodzant 3 1 1 1 305,5 68,0 71,0 1 1 1436 1395 1438
14 Hans de Jong 3 1 2 0 303,3 67,0 70,0 −1 −2 1705 1576 1707
15 Paul Roomer 3 2 0 1 292,7 66,0 64,0 1 1 1716 1516 1723
16 Ron Möllenkamp 2 2 0 0 268,0 65,0 60,0 0 1 1748 2209 1743
17 Mieke Clausen 5 2 0 3 257,0 64,0 68,0 0 1 1315 1228 1326
18 Kees Struijk 6 1 2 3 250,2 63,0 67,0 0 2 1372 1416 1371
19 Hans Schoon 3 1 0 2 236,0 62,0 62,0 1 −1 1286 1169 1298
20 Sam Kuilboer 7 2 1 4 226,5 61,0 63,0 1 −1 1080 1392 1043
21 Sietse Spoelstra 3 1 0 2 220,7 60,0 61,0 1 1 1514 1306 1527
22 Jan Hettema 6 1 2 3 220,3 59,0 56,0 1 1 1465 1420 1470
23 Harry Koldijk 5 0 2 3 201,2 58,0 59,0 −1 −1 1428 1328 1443
24 Danny Stoop 0 0 0 0 190,0 57,0 57,0 0 0 1868 1868
25 Han van Os 4 1 0 3 183,3 56,0 58,0 −1 −2 962 740 964
26 Fred Volkers 0 0 0 0 183,3 55,0 55,0 0 0 1592 1592
27 Jan Rietveld 0 0 0 0 180,0 54,0 54,0 0 0 1559 1559
28 Jaap Baalbergen 0 0 0 0 176,7 53,0 53,0 0 0 1500 1500
29 Koos Hoogland 0 0 0 0 173,3 52,0 52,0 0 0 1425 1425
30 Brian Jealal 0 0 0 0 170,0 51,0 51,0 0 0 1200 1200
31 Herbert van der Splinter 5 1 0 4 162,3 50,0 49,0 −1 1 1367 1342 1374
32 Peter Vogelsang 1 0 0 1 133,3 49,0 50,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software