Keizer 2021-2022
Group 1 - Round 26 - 3-5-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Harry Koldijk Jan Meringa 0−1
2 Jan van Dam John Beerends ½−½
3 Jan Barteling Rob Broertjes 1−0
4 Paul Roomer Wim Voet 0−1
5 Hans de Jong Kees Struijk 1−0
6 Herbert van der Splinter Rinus Roskam 0−1
7 Fred Volkers Jan Hettema ½−½
8 Sietse Spoelstra Han van Os 1−0
9 Mieke Clausen Sam Kuilboer 1−0
10 Jaap Baalbergen Hans Schoon 1−0
11 Koos Hoogland Brian Jealal 1−0

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 John Fokke   Abs with msg
4 Jan Rietveld   Abs with msg
5 Danny Stoop   Abs with msg
6 Reg Roodzant   Abs with msg
7 André Buter   Abs for club
8 Gert Kalkhoven   Abs for club
9 Arnold Koorn   Abs for club
10 Eddy de Wit   Abs for club
11 Ron Möllenkamp   Abs with msg

Round 26
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 20 14 5 1 1541,5 80,0 80,0 0 −1 1831 1857 1801
2 Jan van Dam 19 11 6 2 1398,3 79,0 79,0 1 2 1793 1791 1781
3 Gert Kalkhoven 19 7 10 2 1266,5 78,0 78,0 −1 −1 1627 1708 1543
4 Jan Barteling 15 8 4 3 1189,5 77,0 75,0 1 1 1811 1748 1836
5 Ron Möllenkamp 14 9 2 3 1188,7 76,0 76,0 0 −1 1757 1755 1743
6 Rob Broertjes 21 9 7 5 1186,2 75,0 77,0 −1 −1 1616 1681 1535
7 André Buter 15 5 6 4 1046,8 74,0 74,0 −1 −2 1678 1638 1700
8 Arnold Koorn 12 5 4 3 1039,2 73,0 73,0 −1 −1 1606 1608 1596
9 Hans de Jong 16 9 3 4 1001,1 72,0 71,0 0 1 1707 1664 1707
10 Wim Voet 19 7 6 6 987,7 71,0 70,0 −1 −1 1597 1574 1606
11 Paul Roomer 16 5 5 6 952,5 70,0 72,0 0 1 1659 1541 1723
12 John Beerends 16 4 8 4 949,5 69,0 69,0 0 −2 1596 1519 1624
13 Rinus Roskam 19 6 5 8 913,0 68,0 68,0 −1 −2 1600 1531 1664
14 Jan Hettema 18 5 6 7 872,8 67,0 67,0 −1 −1 1490 1509 1470
15 Reg Roodzant 16 4 6 6 841,5 66,0 66,0 0 −1 1453 1482 1438
16 Eddy de Wit 17 4 6 7 838,2 65,0 65,0 2 2 1470 1461 1471
17 John Fokke 7 2 4 1 785,0 64,0 63,0 1 1 1613 1641 1607
18 Kees Struijk 20 6 4 10 773,3 63,0 64,0 0 −1 1384 1417 1371
19 Mieke Clausen 19 6 4 9 770,0 62,0 60,0 0 1 1334 1362 1326
20 Sietse Spoelstra 16 6 3 7 765,8 61,0 61,0 0 1 1489 1405 1527
21 Harry Koldijk 17 3 7 7 748,3 60,0 62,0 1 2 1422 1399 1443
22 Jaap Baalbergen 6 5 1 0 741,6 59,0 58,0 0 1 1524 1717 1500
23 Herbert van der Splinter 16 4 3 9 695,3 58,0 59,0 1 2 1352 1335 1374
24 Fred Volkers 9 3 4 2 662,0 57,0 57,0 1 2 1561 1402 1592
25 Koos Hoogland 7 4 1 2 636,5 56,0 54,0 1 2 1434 1454 1425
26 Sam Kuilboer 22 7 2 13 615,3 55,0 56,0 −1 −2 1129 1315 1043
27 Hans Schoon 18 5 1 12 594,8 54,0 55,0 0 −1 1266 1246 1298
28 Danny Stoop 4 2 0 2 552,6 53,0 53,0 0 1 1873 2309 1868
29 Jan Rietveld 0 0 0 0 502,6 52,0 52,0 0 0 1559 1559
30 Han van Os 16 2 1 13 414,5 51,0 51,0 −1 −1 966 1031 964
31 Brian Jealal 6 0 0 6 383,3 50,0 50,0 0 −1 1149 459 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software