Keizer 2021-2022
Group 1 - Round 29 - 24-5-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Jan Meringa Jaap Baalbergen 1−0
2 Rob Broertjes Koos Hoogland 1−0
3 Paul Roomer Fred Volkers 1−0
4 Wim Voet Hans Schoon 1−0
5 Eddy de Wit Kees Struijk ½−½
6 Reg Roodzant Sam Kuilboer 1−0
7 Jan Hettema Sietse Spoelstra ½−½
8 Brian Jealal Harry Koldijk 0−1

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 John Beerends   Abs with msg
4 Mieke Clausen   Abs with msg
5 Jan van Dam   Abs with msg
6 John Fokke   Abs with msg
7 Jan Rietveld   Abs with msg
8 Rinus Roskam   Abs with msg
9 Danny Stoop   Abs with msg
10 Han van Os   Abs with msg
11 Ron Möllenkamp   Abs with msg
12 Gert Kalkhoven   Abs with msg
13 André Buter   Abs for club
14 Arnold Koorn   Abs for club
15 Herbert van der Splinter   Abs with msg
16 Jan Barteling   Abs with msg
17 Hans de Jong   Pairing alloc bye

Round 29
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 23 17 5 1 1753,5 80,0 80,0 1 2 1849 1891 1801
2 Jan van Dam 21 13 6 2 1565,2 79,0 79,0 1 1 1800 1804 1781
3 Gert Kalkhoven 21 8 10 3 1357,5 78,0 78,0 1 2 1635 1707 1543
4 Rob Broertjes 24 11 7 6 1310,7 77,0 77,0 0 1 1627 1681 1535
5 Jan Barteling 17 8 5 4 1252,7 76,0 76,0 −1 −2 1794 1719 1836
6 Arnold Koorn 14 6 5 3 1209,2 75,0 74,0 −1 −1 1626 1663 1596
7 Ron Möllenkamp 16 9 2 5 1201,0 74,0 75,0 0 1 1730 1686 1743
8 André Buter 15 5 6 4 1133,5 73,0 73,0 −1 −2 1678 1638 1700
9 Paul Roomer 19 8 5 6 1129,0 72,0 72,0 −1 1 1672 1588 1723
10 Hans de Jong 18 9 5 4 1104,5 71,0 71,0 0 −1 1695 1642 1707
11 Wim Voet 22 9 6 7 1100,7 70,0 70,0 0 1 1592 1566 1606
12 John Beerends 17 5 8 4 1063,5 69,0 69,0 1 1 1609 1553 1624
13 Rinus Roskam 21 8 5 8 1035,2 68,0 68,0 1 2 1603 1530 1664
14 Reg Roodzant 19 6 6 7 939,5 67,0 66,0 1 1 1453 1463 1438
15 Eddy de Wit 20 5 7 8 932,3 66,0 67,0 1 1 1472 1467 1471
16 Jaap Baalbergen 9 6 2 1 887,8 65,0 65,0 −1 −1 1528 1591 1500
17 Jan Hettema 21 5 7 9 883,8 64,0 64,0 0 1 1474 1478 1470
18 John Fokke 7 2 4 1 845,0 63,0 63,0 1 1 1613 1641 1607
19 Kees Struijk 23 7 5 11 843,7 62,0 62,0 −1 −1 1388 1418 1371
20 Sietse Spoelstra 18 6 4 8 835,5 61,0 61,0 0 −1 1474 1390 1527
21 Harry Koldijk 20 4 8 8 812,3 60,0 59,0 0 −1 1429 1421 1443
22 Mieke Clausen 21 6 4 11 789,0 59,0 60,0 0 −1 1318 1329 1326
23 Koos Hoogland 10 6 1 3 784,3 58,0 58,0 0 −1 1447 1493 1425
24 Herbert van der Splinter 17 5 3 9 776,0 57,0 57,0 0 −1 1361 1361 1374
25 Fred Volkers 12 4 4 4 702,8 56,0 56,0 0 −1 1543 1389 1592
26 Hans Schoon 21 6 1 14 651,8 55,0 55,0 −1 −1 1275 1276 1298
27 Danny Stoop 4 2 0 2 608,6 54,0 53,0 0 1 1873 2309 1868
28 Sam Kuilboer 25 7 2 16 605,5 53,0 54,0 −2 −2 1125 1294 1043
29 Jan Rietveld 0 0 0 0 554,6 52,0 52,0 0 0 1559 1559
30 Han van Os 17 2 1 14 448,5 51,0 51,0 0 1 965 1020 964
31 Brian Jealal 9 0 0 9 383,3 50,0 50,0 1 1 1137 529 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software