Keizer 2021-2022
Group 1 - Round 16 - 14-12-2021
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Harry Koldijk Jan van Dam 0−1
2 Hans Schoon Hans de Jong 0−1
3 Sam Kuilboer Eddy de Wit 0−1

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 Arnold Koorn   Abs with msg
4 John Fokke   Abs with msg
5 Jan Rietveld   Abs with msg
6 Han van Os   Abs with msg
7 André Buter   Abs with msg
8 Mieke Clausen   Abs for club
9 Rob Broertjes   Abs for club
10 Gert Kalkhoven   Abs for club
11 Sietse Spoelstra   Abs for club
12 Kees Struijk   Abs for club
13 Ron Möllenkamp   Abs for club
14 Wim Voet   Abs for club
15 Paul Roomer   Abs for club
16 Jan Hettema   Abs for club
17 Herbert van der Splinter   Abs for club
18 Jan Meringa   Abs for club
19 John Beerends   Abs for club
20 Reg Roodzant   Abs for club
21 Rinus Roskam   Abs for club
22 Jan Barteling   Pairing alloc bye
23 Danny Stoop   Abs with msg
24 Fred Volkers   Abs with msg
25 Koos Hoogland   Abs with msg
26 Brian Jealal   No member
27 Jaap Baalbergen   No member

Round 16
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 11 7 4 0 1000,2 80,0 80,0 1 1 1824 1884 1801
2 Jan van Dam 12 7 3 2 877,7 79,0 79,0 0 −1 1781 1757 1781
3 Jan Barteling 9 5 2 2 822,5 78,0 78,0 −1 −1 1826 1775 1836
4 Rob Broertjes 11 4 5 2 773,2 77,0 77,0 −1 −1 1582 1697 1535
5 Gert Kalkhoven 11 3 6 2 753,8 76,0 76,0 −1 1 1581 1674 1543
6 André Buter 8 4 2 2 718,0 75,0 75,0 0 1 1707 1720 1700
7 Ron Möllenkamp 8 5 1 2 715,3 74,0 74,0 2 1 1754 1761 1743
8 Reg Roodzant 7 2 4 1 666,2 73,0 73,0 1 1 1443 1453 1438
9 Jan Hettema 12 4 4 4 651,8 72,0 71,0 −1 −2 1497 1558 1470
10 Paul Roomer 8 4 1 3 650,3 71,0 70,0 0 −1 1693 1521 1723
11 Rinus Roskam 10 4 2 4 643,0 70,0 72,0 0 −1 1642 1567 1664
12 Hans de Jong 10 5 3 2 632,5 69,0 69,0 0 −1 1702 1632 1707
13 John Beerends 8 3 3 2 613,0 68,0 68,0 0 −1 1599 1429 1624
14 Kees Struijk 12 4 4 4 602,5 67,0 66,0 0 1 1393 1450 1371
15 Wim Voet 10 3 4 3 592,5 66,0 67,0 0 2 1583 1498 1606
16 Arnold Koorn 7 3 1 3 544,5 65,0 65,0 0 1 1581 1467 1596
17 John Fokke 6 1 4 1 535,0 64,0 64,0 0 −1 1608 1615 1607
18 Sietse Spoelstra 7 4 0 3 534,0 63,0 62,0 −1 −1 1513 1398 1527
19 Harry Koldijk 10 2 4 4 523,5 62,0 63,0 0 1 1441 1439 1443
20 Mieke Clausen 10 3 1 6 501,8 61,0 61,0 −1 −1 1321 1343 1326
21 Eddy de Wit 11 3 3 5 496,0 60,0 60,0 0 −1 1471 1453 1471
22 Sam Kuilboer 12 4 1 7 426,3 59,0 59,0 2 2 1103 1382 1043
23 Herbert van der Splinter 9 2 0 7 383,0 58,0 57,0 −1 −1 1341 1235 1374
24 Hans Schoon 10 2 1 7 382,3 57,0 58,0 2 2 1262 1167 1298
25 Danny Stoop 0 0 0 0 354,6 56,0 56,0 0 0 1868 1868
26 Fred Volkers 0 0 0 0 348,3 55,0 55,0 0 0 1592 1592
27 Jan Rietveld 0 0 0 0 342,0 54,0 54,0 0 0 1559 1559
28 Jaap Baalbergen 0 0 0 0 335,6 53,0 53,0 0 0 1500 1500
29 Koos Hoogland 0 0 0 0 329,3 52,0 52,0 0 0 1425 1425
30 Brian Jealal 0 0 0 0 323,0 51,0 51,0 0 0 1200 1200
31 Han van Os 10 1 1 8 260,3 50,0 50,0 −1 −2 956 910 964
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software