Keizer 2021-2022
Group 1 - Round 18 - 8-3-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Paul Roomer Jan Meringa ½−½
2 Reg Roodzant Jan van Dam 0−1
3 Rinus Roskam Jan Barteling 1−0
4 Ron Möllenkamp Gert Kalkhoven 0−1
5 André Buter Rob Broertjes 0−1
6 Jan Hettema Sam Kuilboer 1−0
7 Arnold Koorn John Beerends ½−½
8 Sietse Spoelstra Kees Struijk 0−1
9 Wim Voet Mieke Clausen 1−0
10 Fred Volkers Herbert van der Splinter ½−½
11 Harry Koldijk Hans Schoon 0−1
12 Danny Stoop Koos Hoogland 1−0
13 Han van Os Brian Jealal 1−0

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 Hans de Jong   Abs with msg
4 Jan Rietveld   Abs with msg
5 John Fokke   Abs with msg
6 Eddy de Wit   Pairing alloc bye
7 Jaap Baalbergen   No member

Round 18
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 13 8 5 0 1102,7 80,0 80,0 1 −1 1824 1865 1801
2 Jan van Dam 14 8 4 2 982,7 79,0 79,0 0 −1 1781 1757 1781
3 Jan Barteling 11 5 3 3 862,5 78,0 78,0 −1 −1 1808 1725 1836
4 Gert Kalkhoven 13 4 7 2 858,8 77,0 76,0 −1 −1 1597 1701 1543
5 Rob Broertjes 13 5 5 3 842,5 76,0 75,0 −1 −1 1592 1700 1535
6 Ron Möllenkamp 10 6 1 3 806,3 75,0 77,0 2 1 1743 1714 1743
7 Rinus Roskam 12 5 3 4 752,2 74,0 71,0 0 1 1655 1623 1664
8 André Buter 10 4 3 3 752,0 73,0 74,0 0 1 1695 1671 1700
9 Hans de Jong 11 6 3 2 740,3 72,0 73,0 −1 −2 1706 1651 1707
10 Paul Roomer 10 4 3 3 738,0 71,0 72,0 0 1 1699 1581 1723
11 Jan Hettema 14 5 4 5 702,5 70,0 69,0 1 2 1495 1530 1470
12 Kees Struijk 13 5 4 4 691,5 69,0 67,0 −1 −1 1407 1482 1371
13 Wim Voet 12 4 5 3 684,5 68,0 66,0 0 1 1585 1515 1606
14 John Beerends 10 3 5 2 680,0 67,0 68,0 0 −1 1599 1469 1624
15 Reg Roodzant 9 2 4 3 645,2 66,0 70,0 1 1 1439 1451 1438
16 John Fokke 7 2 4 1 619,7 65,0 65,0 1 1 1613 1641 1607
17 Arnold Koorn 9 3 3 3 612,5 64,0 64,0 0 1 1580 1496 1596
18 Sietse Spoelstra 9 4 1 4 572,0 63,0 63,0 1 2 1501 1379 1527
19 Eddy de Wit 12 3 4 5 566,3 62,0 61,0 −1 −2 1467 1442 1471
20 Mieke Clausen 12 3 2 7 531,2 61,0 62,0 −1 −1 1322 1344 1326
21 Harry Koldijk 12 2 4 6 509,0 60,0 60,0 0 1 1422 1380 1443
22 Hans Schoon 11 3 1 7 478,0 59,0 57,0 1 −1 1276 1233 1298
23 Herbert van der Splinter 11 3 1 7 477,5 58,0 59,0 −1 −1 1349 1296 1374
24 Danny Stoop 2 2 0 0 459,6 57,0 56,0 0 1 1873 2309 1868
25 Sam Kuilboer 14 4 1 9 423,2 56,0 58,0 0 −2 1099 1334 1043
26 Jan Rietveld 0 0 0 0 385,0 55,0 55,0 0 0 1559 1559
27 Jaap Baalbergen 0 0 0 0 378,0 54,0 54,0 0 0 1500 1500
28 Fred Volkers 2 0 1 1 365,1 53,0 53,0 2 2 1583 1430 1592
29 Koos Hoogland 1 0 0 1 346,6 52,0 52,0 −1 −1 1424 1068 1425
30 Brian Jealal 1 0 0 1 340,0 51,0 51,0 −1 −1 1184 164 1200
31 Han van Os 11 2 1 8 327,5 50,0 50,0 0 1 972 1081 964
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software