Keizer 2021-2022
Group 1 - Round 22 - 5-4-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Jan Meringa Herbert van der Splinter 1−0
2 Gert Kalkhoven Paul Roomer ½−½
3 Rob Broertjes Wim Voet 1−0
4 Rinus Roskam Ron Möllenkamp ½−½
5 John Beerends André Buter ½−½
6 Hans de Jong Reg Roodzant 1−0
7 Kees Struijk Sam Kuilboer 0−1
8 Hans Schoon Eddy de Wit 0−1
9 Jaap Baalbergen Koos Hoogland 1−0
10 Han van Os Fred Volkers 0−1
11 Mieke Clausen Brian Jealal 1−0

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 Jan van Dam   Abs with msg
4 John Fokke   Abs with msg
5 Jan Rietveld   Abs with msg
6 Sietse Spoelstra   Abs with msg
7 Danny Stoop   Abs with msg
8 Jan Barteling   Abs with msg
9 Jan Hettema   Abs with msg
10 Harry Koldijk   Abs with msg
11 Arnold Koorn   Abs with msg

Round 22
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 17 12 5 0 1354,7 80,0 80,0 1 1 1837 1894 1801
2 Jan van Dam 16 10 4 2 1203,7 79,0 79,0 0 −1 1795 1797 1781
3 Rob Broertjes 17 8 6 3 1088,7 78,0 77,0 −1 1 1627 1736 1535
4 Gert Kalkhoven 17 6 9 2 1068,0 77,0 78,0 −1 1 1621 1714 1543
5 Jan Barteling 13 6 4 3 1003,2 76,0 76,0 1 2 1804 1716 1836
6 Ron Möllenkamp 12 7 2 3 986,0 75,0 75,0 0 −2 1750 1740 1743
7 André Buter 14 5 5 4 896,0 74,0 74,0 0 −1 1684 1650 1700
8 Paul Roomer 13 4 5 4 869,0 73,0 73,0 −1 −1 1681 1563 1723
9 Hans de Jong 12 7 3 2 862,8 72,0 70,0 0 1 1709 1666 1707
10 Rinus Roskam 15 5 4 6 843,0 71,0 72,0 1 1 1628 1566 1664
11 Wim Voet 16 5 6 5 804,0 70,0 71,0 0 −1 1578 1526 1606
12 Jan Hettema 15 5 4 6 795,5 69,0 69,0 0 −1 1490 1517 1470
13 John Beerends 13 3 7 3 791,7 68,0 67,0 1 1 1590 1478 1624
14 Arnold Koorn 10 4 3 3 786,7 67,0 68,0 −1 −1 1586 1528 1596
15 John Fokke 7 2 4 1 713,8 66,0 65,0 1 1 1613 1641 1607
16 Eddy de Wit 15 4 5 6 709,0 65,0 63,0 0 −1 1472 1463 1471
17 Kees Struijk 16 5 4 7 707,0 64,0 66,0 0 2 1383 1415 1371
18 Reg Roodzant 13 3 4 6 683,7 63,0 64,0 1 −1 1440 1455 1438
19 Harry Koldijk 13 3 4 6 656,3 62,0 62,0 −1 −1 1429 1405 1443
20 Herbert van der Splinter 14 4 2 8 618,2 61,0 61,0 −1 −1 1354 1331 1374
21 Sietse Spoelstra 12 4 2 6 614,0 60,0 60,0 0 1 1487 1377 1527
22 Mieke Clausen 15 4 2 9 606,5 59,0 59,0 0 2 1317 1329 1326
23 Sam Kuilboer 18 7 1 10 596,7 58,0 58,0 −1 −2 1129 1357 1043
24 Jaap Baalbergen 2 2 0 0 516,3 57,0 53,0 0 1 1520 2309 1500
25 Koos Hoogland 5 2 1 2 515,3 56,0 56,0 −1 −1 1429 1460 1425
26 Fred Volkers 6 2 2 2 508,5 55,0 54,0 0 −1 1570 1405 1592
27 Hans Schoon 14 3 1 10 501,5 54,0 57,0 2 1 1261 1202 1298
28 Danny Stoop 4 2 0 2 495,0 53,0 55,0 0 1 1873 2309 1868
29 Jan Rietveld 0 0 0 0 433,3 52,0 52,0 0 0 1559 1559
30 Han van Os 12 2 1 9 415,5 51,0 51,0 1 2 971 1081 964
31 Brian Jealal 3 0 0 3 366,6 50,0 50,0 −1 −1 1163 311 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software