Keizer 2021-2022
Group 1 - Round 4 - 21-9-2021
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Gert Kalkhoven John Fokke ½−½
2 Jan Meringa Kees Struijk 1−0
3 Eddy de Wit Rob Broertjes ½−½
4 Sietse Spoelstra Jan van Dam 0−1
5 Arnold Koorn Sam Kuilboer 1−0
6 Mieke Clausen Jan Hettema 1−0F
7 Paul Roomer Harry Koldijk 1−0
8 Rinus Roskam Herbert van der Splinter 1−0

Nr. Player   Absence reason
1 Jan Barteling   Abs with msg
2 John Beerends   Abs with msg
3 André Buter   Abs with msg
4 Hans de Jong   Abs with msg
5 Ron Möllenkamp   Abs with msg
6 Han van Os   Abs with msg
7 Jan Rietveld   Abs with msg
8 Reg Roodzant   Abs with msg
9 Hans Schoon   Abs with msg
10 Wim Voet   Abs with msg
11 Mike Wokke   Abs no msg
12 Peter Vogelsang   No member
13 Danny Stoop   Abs with msg
14 Fred Volkers   Abs with msg
15 Koos Hoogland   Abs with msg
16 Brian Jealal   No member
17 Jaap Baalbergen   No member

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 2 2 0 0 325,7 80,0 80,0 0 1 1807 2284 1801
2 John Fokke 2 1 1 0 291,8 79,0 79,0 0 −1 1618 1812 1607
3 Gert Kalkhoven 3 1 2 0 270,3 78,0 77,0 1 1 1557 1715 1543
4 Jan Barteling 2 1 1 0 260,5 77,0 78,0 −2 −2 1831 1693 1836
5 Eddy de Wit 2 1 1 0 246,0 76,0 74,0 0 1 1482 1680 1471
6 Jan van Dam 4 1 3 0 245,0 75,0 71,0 0 −1 1770 1639 1781
7 Hans de Jong 3 1 2 0 238,0 74,0 75,0 −1 −2 1705 1576 1707
8 Wim Voet 1 1 0 0 234,3 73,0 76,0 −1 −1 1610 2174 1606
9 Rob Broertjes 3 1 1 1 224,0 72,0 72,0 −1 −1 1540 1611 1535
10 Mieke Clausen 3 2 0 1 219,0 71,0 63,0 0 1 1335 1518 1326
11 Arnold Koorn 3 1 1 1 209,5 70,0 66,0 1 2 1597 1542 1596
12 Kees Struijk 4 1 2 1 203,5 69,0 73,0 −2 −2 1379 1488 1371
13 André Buter 2 1 0 1 195,0 68,0 69,0 0 1 1690 1491 1700
14 Reg Roodzant 1 0 1 0 189,7 67,0 68,0 1 1 1438 1443 1438
15 John Beerends 0 0 0 0 186,7 66,0 70,0 0 0 1624 1624
16 Paul Roomer 1 1 0 0 178,0 65,0 58,0 1 1 1726 2243 1723
17 Sietse Spoelstra 3 1 0 2 172,7 64,0 67,0 1 1 1514 1306 1527
18 Sam Kuilboer 4 1 1 2 155,5 63,0 64,0 0 −1 1065 1404 1043
19 Han van Os 2 1 0 1 149,7 62,0 61,0 1 1 963 727 964
20 Jan Hettema 3 0 1 2 147,3 61,0 65,0 2 2 1470 1499 1470
21 Danny Stoop 0 0 0 0 140,0 60,0 60,0 0 0 1868 1868
22 Rinus Roskam 2 1 0 1 138,7 59,0 49,0 0 1 1650 1350 1664
23 Ron Möllenkamp 0 0 0 0 137,7 58,0 59,0 0 0 1743 1743
24 Harry Koldijk 3 0 1 2 137,3 57,0 62,0 −1 −1 1430 1264 1443
25 Fred Volkers 0 0 0 0 130,7 56,0 56,0 0 0 1592 1592
26 Hans Schoon 1 0 0 1 128,3 55,0 55,0 1 1 1282 243 1298
27 Jan Rietveld 0 0 0 0 126,0 54,0 54,0 0 0 1559 1559
28 Jaap Baalbergen 0 0 0 0 123,7 53,0 53,0 0 0 1500 1500
29 Koos Hoogland 0 0 0 0 121,3 52,0 52,0 0 0 1425 1425
30 Peter Vogelsang 0 0 0 0 119,0 51,0 51,0 0 0 1200 1200
31 Brian Jealal 0 0 0 0 116,7 50,0 50,0 0 0 1200 1200
32 Herbert van der Splinter 4 1 0 3 105,0 49,0 57,0 −2 −2 1369 1352 1374
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software