Keizer 2021-2022
Group 1 - Round 20 - 22-3-2022
Site Start date 31-8-2021
City End date 14-6-2022
Country Pairing system Keizer
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 John Beerends Jan Meringa 0−1
2 Jan van Dam Paul Roomer 1−0
3 Jan Barteling Wim Voet ½−½
4 Rinus Roskam Rob Broertjes 0−1
5 Kees Struijk Gert Kalkhoven 0−1
6 André Buter Jan Hettema 1−0
7 Reg Roodzant Arnold Koorn 0−1
8 Eddy de Wit Sietse Spoelstra ½−½
9 Mieke Clausen Harry Koldijk 0−1
10 Herbert van der Splinter Danny Stoop 1−0F
11 Hans Schoon Fred Volkers 0−1
12 Sam Kuilboer Koos Hoogland 0−1

Nr. Player   Absence reason
1 Mike Wokke   Abs no msg
2 Peter Vogelsang   Abs no msg
3 Hans de Jong   Abs with msg
4 Jan Rietveld   Abs with msg
5 John Fokke   Abs with msg
6 Brian Jealal   Abs with msg
7 Ron Möllenkamp   Abs for club
8 Han van Os   Abs for club
9 Jaap Baalbergen   No member

Round 20
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan Meringa 15 10 5 0 1233,2 80,0 80,0 1 −1 1833 1890 1801
2 Jan van Dam 15 9 4 2 1107,8 79,0 79,0 1 1 1789 1782 1781
3 Rob Broertjes 15 7 5 3 984,2 78,0 77,0 −1 −1 1610 1721 1535
4 Gert Kalkhoven 15 5 8 2 965,3 77,0 76,0 −1 −1 1607 1702 1543
5 Jan Barteling 13 6 4 3 961,5 76,0 78,0 1 2 1804 1716 1836
6 Ron Möllenkamp 10 6 1 3 873,0 75,0 75,0 2 1 1743 1714 1743
7 André Buter 12 5 4 3 853,5 74,0 73,0 0 1 1695 1673 1700
8 Rinus Roskam 13 5 3 5 815,0 73,0 74,0 1 2 1642 1590 1664
9 Wim Voet 14 5 6 3 802,5 72,0 70,0 0 −1 1596 1557 1606
10 Paul Roomer 11 4 3 4 786,0 71,0 72,0 −1 −1 1690 1567 1723
11 Hans de Jong 11 6 3 2 780,5 70,0 71,0 −1 −2 1706 1651 1707
12 Jan Hettema 15 5 4 6 749,0 69,0 69,0 0 −1 1490 1517 1470
13 Arnold Koorn 10 4 3 3 729,5 68,0 66,0 −1 −1 1586 1528 1596
14 John Beerends 11 3 5 3 728,8 67,0 68,0 1 1 1594 1468 1624
15 Kees Struijk 15 5 4 6 690,5 66,0 67,0 −1 1 1400 1463 1371
16 John Fokke 7 2 4 1 667,0 65,0 65,0 1 1 1613 1641 1607
17 Eddy de Wit 13 3 5 5 651,0 64,0 63,0 0 1 1469 1449 1471
18 Harry Koldijk 13 3 4 6 613,0 63,0 61,0 −1 −1 1429 1405 1443
19 Reg Roodzant 11 2 4 5 610,7 62,0 64,0 1 1 1427 1413 1438
20 Sietse Spoelstra 11 4 2 5 601,5 61,0 62,0 −1 −2 1496 1394 1527
21 Herbert van der Splinter 12 4 1 7 572,8 60,0 59,0 −1 −1 1349 1296 1374
22 Mieke Clausen 14 3 2 9 524,5 59,0 60,0 −1 1 1311 1301 1326
23 Hans Schoon 12 3 1 8 503,8 58,0 58,0 2 1 1273 1230 1298
24 Sam Kuilboer 16 5 1 10 480,5 57,0 57,0 1 1 1097 1314 1043
25 Danny Stoop 4 2 0 2 459,6 56,0 56,0 0 1 1873 2309 1868
26 Fred Volkers 4 1 2 1 449,1 55,0 53,0 0 −2 1582 1491 1592
27 Koos Hoogland 3 1 1 1 430,1 54,0 52,0 −1 −1 1430 1501 1425
28 Jan Rietveld 0 0 0 0 421,6 53,0 55,0 0 0 1559 1559
29 Jaap Baalbergen 0 0 0 0 414,0 52,0 54,0 0 0 1500 1500
30 Han van Os 11 2 1 8 399,0 51,0 51,0 0 1 972 1081 964
31 Brian Jealal 1 0 0 1 366,6 50,0 50,0 −1 −1 1184 164 1200
32 Peter Vogelsang 1 0 0 1 130,7 49,0 49,0 −1 −1 1193 498 1200
33 Mike Wokke 2 0 0 2 48,0 48,0 48,0 1 1 1195 574 1200

Generated by Sevilla © JBF Software